AfterTaxSalary uses deterministic formulas based on published HMRC rates for 2026/27. It estimates PAYE income tax, employee National Insurance, student loan repayments and pension deductions. It is not payroll software and it is not financial advice.
Last reviewed: July 2026 · Maintained by James Whitfield
Applies to England, Wales and Northern Ireland. Scotland uses different bands. See below.
| Band | Taxable income | Rate |
|---|---|---|
| Personal allowance | Up to £12,570 | 0% |
| Basic rate | £12,571 – £50,270 | 20% |
| Higher rate | £50,271 – £125,140 | 40% |
| Additional rate | Over £125,140 | 45% |
Personal allowance tapers at a rate of £1 for every £2 earned above £100,000, reaching £0 at £125,140.
Scotland uses five bands set by the Scottish Parliament. National Insurance rates are UK-wide regardless of region.
| Band | Taxable income | Rate |
|---|---|---|
| Personal allowance | Up to £12,570 | 0% |
| Starter rate | £12,571 – £16,537 | 19% |
| Basic rate | £16,538 – £29,526 | 20% |
| Intermediate rate | £29,527 – £43,662 | 21% |
| Higher rate | £43,662 – £75,000 | 42% |
| Advanced rate | £75,000 – £125,140 | 45% |
| Top rate | Over £125,140 | 48% |
Scottish personal allowance taper mirrors rUK: £1 withdrawn per £2 above £100,000.
The calculator assumes NI Category A (employed, not contracted out). Static salary pages use an annual equivalent basis. The full calculator uses monthly equivalent logic.
| Band | Annual earnings | Rate |
|---|---|---|
| Below primary threshold | Up to £12,570 | 0% |
| Main rate | £12,571 – £50,270 | 8% |
| Above upper earnings limit | Over £50,270 | 2% |
Source: HMRC National Insurance rates and categories. NI rates are UK-wide — they do not vary by region.
Repayments are calculated at the applicable rate on income above the threshold. Plan and Postgraduate Loan repayments are calculated independently. If you hold both, they sum together.
| Plan | Who it applies to | Threshold | Rate |
|---|---|---|---|
| Plan 1 | Pre-2012 England/Wales; NI; some Scottish | £26,900 | 9% |
| Plan 2 | Post-2012 England/Wales (up to 2022 entry) | £29,385 | 9% |
| Plan 4 | Scottish post-2012 graduates | £33,795 | 9% |
| Plan 5 | England entry from Sept 2023 onwards | £25,000 | 9% |
| Postgraduate Loan | Masters/PhD loans | £21,000 | 6% |
Two pension contribution types are supported:
The calculator does not model employer contributions or the annual allowance limit (£60,000 for 2026/27). It is a planning estimate only.
Employer payroll systems calculate NI monthly. For steady salaries, annual and monthly-equivalent approaches produce identical results. Bonuses and irregular pay periods are not modelled.
Static salary pages use these defaults to produce comparable server-rendered figures:
To model your actual situation, use the full calculator which accepts all these inputs.